BECE 2023 Withheld Results Accra
| KOFI KWEI M/A BASIC SCHOOL | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 1 | 0107200014 | ALLOTEY MARY AKU |
| 2 | 0107200056 | ALLOTEY MARY AKU |
| RISING ACADEMY NETWORK - BRIGADE | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 3 | 0107447004 | ADDAE ERNEST |
| KPATCHEREMIDOR D/A BASIC SCHOOL | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 4 | 0113035003 | ASUMAH ELI |
| KPORTITSEKOPE D/A BASIC SCHOOL | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 5 | 0116044009 | AGBASI AGNES KORKOR |
BECE 2023 Withheld Results Ashanti Region
| ABOFOUR ADAMS M/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 1 | 0502022063 | POKUAA PRISCILLA |
| OFFINSO STATE 'A' JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 2 | 0502027076 | BOADU PRINCESS |
| ABOFOUR ADABIYA ISLAMIC JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 3 | 0502080105 | SALIFU SAHADA |
| EJISU M/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 4 | 0503001031 | ASARE ERNEST |
| TIKROM M/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 5 | 0503010003 | ABORAH STEPHEN |
| DOMEABRA M/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 6 | 0503017094 | BOADU AUGUSTINE KAMKAM |
| KYEREKROM M/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 7 | 0503046015 | BOAKYE AUGUSTINE |
| WESTMINSTER COMPREHENSIVE JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 8 | 0503094008 | AGGREY CALEB TWENEBOAH KODUAH |
| 9 | 0503094038 | NTIM ANGELINA KONADU |
| OBUASI ANGLICAN JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 10 | 0507011037 | OTENG ROCKSON |
| OBUASI JHS COMPLEX | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 11 | 0507071182 | KWANTWI KELVIN BERIMA |
| AFARI PRESBY JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 12 | 0508003058 | OPOKU AGYEMANG AGNES |
| ABUAKWA M/A JHS 'A' | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 13 | 0508011001 | ABASS SUMAYA |
| FUTURE LIFE ACADEMY | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 14 | 0509069004 | AISHA AYUBA |
| APAGYA R/C JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 15 | 0512075022 | BIMPONG EMMANUEL |
| EFFIDUASE DEMONSTRATION JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 16 | 0513053001 | ABUGRI ABIGAIL |
| EFFIDUASE ISLAMIC JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 17 | 0513060016 | ELIASU MEMUNATU |
| 18 | 0513060025 | MUAZU RABIYATU |
| OSEI BLESSEN D/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 19 | 0516020001 | ABUNKARI CYNTHIA |
| 20 | 0516020002 | ABUNKARI GLORIA |
| 21 | 0516020003 | ADDAI SAMPSON |
| 22 | 0516020004 | AFIA LUCY |
| 23 | 0516020005 | ANTWI FREDRICK |
| 24 | 0516020007 | APPIAH GRACE |
| 25 | 0516020008 | BANAHENE AKWASI |
| 26 | 0516020009 | BATURI CHRISTIANA |
| 27 | 0516020010 | BOABENG GIFTY |
| 28 | 0516020011 | BOATENG DERRICK |
| 29 | 0516020012 | BROBBEY YAW |
| 30 | 0516020013 | DUA CECILIA ADUTWUMWAA |
| 31 | 0516020014 | KWAKU FRANCIS |
| 32 | 0516020016 | MANSAH VICTORIA |
| 33 | 0516020017 | MINTA JOSEPH KWAME |
| 34 | 0516020019 | PIANANDAM PERPETUAL |
| 35 | 0516020020 | POMAA GLORIA |
| EJURAMAN EDUC. COMPLEX | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 36 | 0516025002 | ABDUL-RAHIM IBRAHIM |
| 37 | 0516025003 | ABDUL-RAZAK SEIDU |
| 38 | 0516025008 | JAMAL MOHAMMED |
| 39 | 0516025010 | MAYEEM GODFRED |
| EJURA SOMDANIAN ISLAMIC JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 40 | 0516044001 | ABDALLAH RAHANA |
| 41 | 0516044006 | ABDULLAH AISHA |
| 42 | 0516044009 | ABUBAKAR ABDUL LATIF |
| 43 | 0516044010 | ABUBAKAR AWAL |
| 44 | 0516044012 | ABUBAKAR KHADIJAH |
| 45 | 0516044013 | ADAM MARIAM |
| 46 | 0516044014 | ALHASSAN ABDUL HAMID |
| 47 | 0516044015 | ALHASSAN ABDUL SAMED |
| 48 | 0516044019 | FUSEINI ABDUL KARIM |
| 49 | 0516044020 | FUSEINI MUDASIR |
| 50 | 0516044021 | HALARU SISU |
| 51 | 0516044022 | HARDI RAFIATU |
| 52 | 0516044023 | HUDU JABIR |
| 53 | 0516044025 | IBRAHIM ISSAH |
| 54 | 0516044026 | IBRAHIM MUDASIR |
| 55 | 0516044027 | IBRAHIM SHARIF |
| 56 | 0516044029 | IBRAHIM ZAIDAN |
| 57 | 0516044030 | IDDRIS MARIAM |
| 58 | 0516044032 | ISSAHAK ZULFAWU |
| 59 | 0516044035 | MOHAMMED NAFISAH |
| 60 | 0516044037 | MOHAMMED OSMAN |
| 61 | 0516044039 | MOHAMMED ZAINAB |
| 62 | 0516044040 | MUNTAKA AMINA |
| 63 | 0516044042 | MUSAH NASIRA |
| 64 | 0516044044 | NUHU SHAMSIYA |
| 65 | 0516044045 | OSMAN AISHA |
| 66 | 0516044046 | SAEED ABDUL WASIU |
| 67 | 0516044048 | SANDO CHRISTOPHER |
| 68 | 0516044049 | SHAIBU ILWAN |
| 69 | 0516044050 | SULEMANA NASIRA |
| 70 | 0516044051 | SULEMANA SALISU |
| 71 | 0516044054 | YUSHAWU ABDUL FATAWU |
| ANYINASU SDA JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 72 | 0516045002 | AGYEI JOSEPH |
| 73 | 0516045003 | AGYEKUM SAMUEL |
| 74 | 0516045004 | ANTWI FREDRICK |
| 75 | 0516045005 | BAMPINI AKWASI |
| 76 | 0516045006 | BOAKYE BISMARK |
| 77 | 0516045007 | BOAKYE VICTORIA |
| 78 | 0516045010 | GYIMAH PAUL |
| 79 | 0516045011 | NTI ISAAC |
| 80 | 0516045012 | OFOSU KILLY |
| 81 | 0516045015 | OSEI ESTHER BOATENG |
| 82 | 0516045016 | OSEI THOMAS TUFFOUR |
| 83 | 0516045017 | OSEI WILLIAMS |
| 84 | 0516045018 | OTI KENNEDY |
| 85 | 0516045019 | OWUSU MACLAWRENCE |
| 86 | 0516045020 | SEFAH ESTHER |
| 87 | 0516045022 | YAMOAH SAMUEL BUABENG |
| SEKYEDUMASE ST. FRANCIS JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 88 | 0516054001 | ABATAKANA PORTIA |
| 89 | 0516054002 | ABUBAKAR AYISHETU |
| 90 | 0516054003 | AFRIYIE COMFORT |
| 91 | 0516054004 | AGYEI SANDRA |
| 92 | 0516054005 | AGYEI SHADRACK |
| 93 | 0516054006 | AGYEMANG ELVIS |
| 94 | 0516054007 | AGYEMANG ERNESTINA |
| 95 | 0516054009 | ALIDU TAHIRU |
| 96 | 0516054010 | AMOAH HARRIET ADOM |
| 97 | 0516054011 | AMOAKO JOHN |
| 98 | 0516054013 | ANOAH PIUS |
| 99 | 0516054014 | APPIAH NADIA |
| 100 | 0516054016 | AWUJI GYAMFI |
| 101 | 0516054017 | AYITOLE THOMAS |
| 102 | 0516054019 | AZUMAH KOMBIAN |
| 103 | 0516054020 | BANAALEH FLORENCE |
| 104 | 0516054021 | BARABULE PATIENCE |
| 105 | 0516054022 | BASHIRU FUSEINI |
| 106 | 0516054024 | BAYOR VITUS |
| 107 | 0516054025 | BIIPAK EVANS |
| 108 | 0516054026 | BOAKYE STEPHEN |
| 109 | 0516054027 | BONDIER MARY |
| 110 | 0516054029 | DABORNSU REBECCA |
| 111 | 0516054030 | DAKORAH EVANS |
| 112 | 0516054031 | DANKWA ANTOINETTE APPIAH |
| 113 | 0516054032 | DANKWAH DORIS |
| 114 | 0516054034 | FAAYOUR IRENE |
| 115 | 0516054035 | GAABIE SYLVIA |
| 116 | 0516054036 | GYAMFUAA BLESSING |
| 117 | 0516054037 | GYIMAH DORIS |
| 118 | 0516054038 | IBRAHIM ABDUL WAHAB |
| 119 | 0516054039 | ISAAKU JULIET |
| 120 | 0516054040 | ISSIFU SUMAILA |
| ST. ADELAIDE SCHOOLS-EJURA | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 121 | 0516072007 | AMADU HABIBU SUWIAH |
| 122 | 0516072009 | ARTHUR ANGELA ABOAGYEWAA |
| LEADERS OF TOMORROW ACADEMY | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 123 | 0518116007 | AMOAH LINDA |
| 124 | 0518116019 | OSEI THEOPHILUS |
| SOLID HOPE BASIC SCHOOL | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 125 | 0518125005 | ADU GYAMFI LINDA ABENA AFRIYIE |
| 126 | 0518125018 | AWUAH CHRISTABEL |
| 127 | 0518125020 | BOAHEN MICHEAL BOADI |
| 128 | 0518125027 | DEDO VERONICA |
| 129 | 0518125028 | DONKOR BLESSING |
| 130 | 0518125031 | ENINN PRISCILLA |
| 131 | 0518125033 | GYABENG STEPHEN JUNIOR |
| 132 | 0518125041 | MARIBTOR FREDRICKA YINZAKTE |
| 133 | 0518125051 | OKYERE KYEI KOFI |
| 134 | 0518125053 | OPOKU TUFFOUR NANA KWAKU |
| 135 | 0518125055 | NKETSIA PAMELA |
| 136 | 0518125057 | OTI BENEDICTA |
| 137 | 0518125058 | OWUSU DARKWA GEORGE |
| 138 | 0518125064 | TAGOE TRUDY BRUWAA |
| 139 | 0518125068 | YEBOAH KWAKU ANARFI |
| SUHYENSO D/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 140 | 0521028023 | OWUSU PRINCE |
| TEBESO I R/C JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 141 | 0524017024 | FRIMPONG JUSTICE |
| ADVENTIST JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 142 | 0525050038 | ASANTE CHARLES |
| 143 | 0525050042 | ASIEDU MANASSEH SARPONG |
| TREDE D/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 144 | 0525052132 | MUTAWAKIL ABDULLATIF |
| MOUNTAIN OF LIGHT ISLAMIC JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 145 | 0525073005 | ABUBAKAR NISMA JALO |
| 146 | 0525073007 | HAMZA MARDIYA |
| DEIKROM D/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 147 | 0525077178 | YEBOAH MICHAEL BOATENG |
| 148 | 0525077179 | YEBOAH MICHAEL FOSU |
| KOKOBEN D/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 149 | 0525102001 | ABOAGYE ERNEST |
| 150 | 0525102002 | ACHIAA MABEL NKRUMAH |
| 151 | 0525102003 | ACHIAMAA DORIS |
| 152 | 0525102004 | AGYEI EMMANUEL |
| 153 | 0525102005 | AKWABOAH STEPHANIE |
| 154 | 0525102006 | AMETEPE YVONNE DELA |
| 155 | 0525102007 | AMPONSAH AGNES |
| 156 | 0525102008 | AMPONSAH MICHAEL AFRIFA |
| 157 | 0525102009 | ANNING EVA |
| 158 | 0525102010 | ANTWI GABRIEL AGYEI |
| 159 | 0525102011 | APPIAH JEFF |
| 160 | 0525102012 | BIO PRINCE |
| 161 | 0525102013 | BOATENG WENDY JNR |
| 162 | 0525102014 | BOATENG WENDY SNR |
| 163 | 0525102015 | BONSU CHRISTOPHER |
| 164 | 0525102016 | DOMENYA JOHN |
| 165 | 0525102017 | FRIMPONG AGNES AMANKWAH |
| 166 | 0525102018 | FRIMPONG MILLICENT |
| 167 | 0525102019 | GABLA VIVIAN |
| 168 | 0525102020 | GYASI COSMOS |
| 169 | 0525102021 | IBRAHIM FATAW |
| 170 | 0525102022 | IBRAHIM MEMUNATU |
| 171 | 0525102023 | KAKU VIDA |
| 172 | 0525102024 | KUSI CHRISTABEL |
| 173 | 0525102025 | KYEI DESMOND BAFFOUR |
| 174 | 0525102026 | OTI BOATENG |
| 175 | 0525102027 | OWUSU ANITA |
| 176 | 0525102028 | SWANZY RICHMOND JNR |
| 177 | 0525102029 | TIMITIE ISSIFU |
| SAVIOUR EDUCATIONAL COMPLEX | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 178 | 0525138018 | EBRAM OSBORN |
| 179 | 0525138019 | FRIMPONG ANITA |
| 180 | 0525138020 | GYAMFI JOYCE |
| 181 | 0525138023 | MENSAH STEPHANIE POMAA |
| 182 | 0525138024 | OBENG BEATRICE |
| 183 | 0525138028 | OSEI FRANCIS |
| 184 | 0525138030 | OSEI PRINCE BONSU |
| 185 | 0525138033 | OWUSUAAH JANET |
| 186 | 0525138039 | YEBOAH GIFTY ARTHUR |
| 187 | 0525138040 | YEBOAH JENNIFER |
| NKORANSA D/A 1 JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 188 | 0525162107 | OPOKU-MENSAH NADIA |
| 189 | 0525162109 | OSEI ANTWI LUCKY |
| 190 | 0525162115 | OSEI MENSAH NYAMEDOH QUEEN JOCHBED |
| 191 | 0525162116 | OSEI PRISCILLA |
| 192 | 0525162117 | OTOO BERNARD BOISON |
| 193 | 0525162118 | OWUSU ANSAH JOSEPHINE DUFIE |
| AHWEREWAM-DOMIABRA D/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 194 | 0539047001 | ABUGRI DORA |
| 195 | 0539047002 | ACQUAH CECILIA |
| 196 | 0539047003 | AMOAH SUSSANA OWUSU |
| 197 | 0539047004 | APPIAH EVANS YAW |
| 198 | 0539047007 | AZUM NDEGO |
| 199 | 0539047012 | MANUH GODWIN BOATENG |
| 200 | 0539047013 | NYAMEKYE BRIGHT |
| AYOKOA D/A JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 201 | 0541011017 | KUMI MARGARET |
BECE 2023 Withheld Results Koforidua
| PRAMKESE M/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 1 | 0212098009 | ASARE RICHLOVE ASANTEWAA | |
| DANTENG M/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 2 | 0216040009 | BAMFO KELVIN OSEI | |
| 3 | 0216040013 | DEDUA GLADYS | |
| SEKESUA DJAMAN D/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 4 | 0218050003 | NARH ISAAC TETTEH | |
| ASEMPANEYE D/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 5 | 0219056002 | ADOTEY MIBIA | |
| AKWAMU AMANFO PRESBY BASIC SCHOOL | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 6 | 0222067007 | AGYEMANG BADU KWABENA | |
| 7 | 0222067035 | OKWABI AUSTIN AYITEY | |
| ANYINAM D/A FAITH JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 8 | 0228004009 | ARAFAT MOHAMMED | |
BECE 2023 Withheld Results Cape Coast
| MIREKUKROM D/C JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 1 | 0305056001 | ACQUAH RICHMOND |
| MOSES MEMORIAL ACADEEMY | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 2 | 0314162057 | OSEI DICKSON OPOKU |
| 3 | 0314162059 | OTOO BARNABAS |
| 4 | 0314162061 | OWUSU BENEDICTA |
| 5 | 0314162062 | OWUSU SANDRA |
| 6 | 0314162063 | PANFORD ANGELA |
| 7 | 0314162064 | POBIE JULIET |
| 8 | 0314162066 | SARKODIE BENEDICTA BOATEMAA |
| 9 | 0314162067 | SARPONG GAD EUGENE NANA |
| 10 | 0314162068 | TEGAH DEBORAH |
| 11 | 0314162069 | TWENEBOAH ROSE |
| 12 | 0314162070 | TWUM IRENE |
| 13 | 0314162072 | YAKUBU ABDUL BASSIT |
| DIVINE FAITH ACADEMY | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 14 | 0314172010 | KWAW AUGUSTINA |
| 15 | 0314172011 | MAMUDU KHADIJA |
| DOMINASE MARFO MEMORIAL JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 16 | 0316007037 | OKYERE REGINA |
| KROBO VICTORY PREPARATORY SCHOOL | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 17 | 0318078003 | APPIAH DESMOND |
| 18 | 0318078004 | BAIDOO BLESSING |
| REVOLA INTERNATIONAL JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 19 | 0319217007 | DUNCAN HELINA |
BECE 2023 Withheld Results Sekondi
| KORSAH COMPLEX JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 1 | 0401096021 | ARLOO DAVID | |
| ASAWINSO METHODIST JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 2 | 0402103030 | FREMAH PRISCILLA | |
| KOJINA M/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 3 | 0402143002 | ADU ELIZABETH | |
| DELIGHT X'PERT PREPARATORY JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 4 | 0402148001 | FRIMPONG PROSPER | |
| 5 | 0402148002 | KWADWO BAAH | |
| ANIBIL M/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 6 | 0403075003 | ACQUAH IVY | |
| 7 | 0403075006 | AMANKRAH JUSTICE | |
| MORNING STAR JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 8 | 0403084013 | ISSIFU MARIAM | |
| CHURCH OF CHRIST INT. JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 10 | 0405124014 | NKRUMAH EMMANUEL | |
| KUNKUNSO D/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 11 | 0406018019 | GYABENG EMMANUEL | |
| SEFWI BEKWAI CORSA JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 12 | 0406041001 | ADDAE JALEES AHMED | |
| 13 | 0406041002 | ADJEI AUGUSTINE | |
| 14 | 0406041003 | ADU-GYAMFI DOREEN | |
| 15 | 0406041004 | AHENKORAH DAVID | |
| 16 | 0406041005 | ANATUS JUSTICE | |
| 17 | 0406041006 | ANIBIRE TONY | |
| 18 | 0406041007 | APPIADJEI CHRIS DANKAH | |
| 19 | 0406041008 | ATOBRAH MICHEALLA NYARKO | |
| 20 | 0406041009 | AWUAH NANA YAA AGYEMANG | |
| 21 | 0406041010 | BANSAH ESTHER | |
| 22 | 0406041011 | BOTCHWAY BRAING FOFO | |
| 23 | 0406041012 | BRAFI PHILIP NANA NYARKO | |
| 24 | 0406041013 | DARKWAH CELESTINA ADOBEA | |
| 25 | 0406041014 | DARKWAH ERNEST BAAFI | |
| 26 | 0406041015 | DENTEH ANDREWS RAPHAEL | |
| 27 | 0406041016 | DJAGBLETEY ROMEO DJANEY | |
| 28 | 0406041017 | GYABENG EUGENE | |
| 29 | 0406041018 | GYAPONG DARIUS | |
| 30 | 0406041019 | GYAPONG FRANK APPIAH | |
| 31 | 0406041020 | IDRIS IRFAN YUMZAA | |
| 32 | 0406041021 | KORANTENG PRAISE ADOM | |
| 33 | 0406041022 | KUMI EMMANUEL | |
| 34 | 0406041023 | KWARTENG EBENEZER | |
| 35 | 0406041024 | MENSAH GARRY OMAN | |
| 36 | 0406041025 | MENSAH ISAAC BADU | |
| 37 | 0406041026 | MIREKU ISHMEAL NANA | |
| 38 | 0406041027 | NARTEY RITA | |
| 39 | 0406041028 | NTI AGNES AKOSAA | |
| 40 | 0406041029 | NYAMEKYE JOCHEBED | |
| 41 | 0406041030 | OBENG GIFTY | |
| 42 | 0406041031 | OBUOBI EBENEZER | |
| 43 | 0406041032 | QUANSAH GODFRED KWABENA-AMANKWA | |
| 44 | 0406041033 | SAH RAYMOND | |
| 45 | 0406041034 | SEM LOIS EUODIA | |
| 46 | 0406041035 | SIAW ANGELA TENEWAA | |
| 47 | 0406041036 | YAYA GIFTY DANIELS | |
| WOMAN-NO-GOOD D/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 48 | 0408069003 | ARTHUR PRINCE | |
| 49 | 0408069008 | GLEVER PROSPER | |
| 50 | 0408069012 | NDEWINI ELIJAH | |
| 51 | 0408069019 | SEIDU LUKEMAN | |
| 52 | 0408069020 | TANDOH LOUIS | |
| YIRASE M/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 53 | 0408070004 | ADDO FAUSTINA | |
| 54 | 0408070005 | ADU PRINCE | |
| MUMUNI CAMP M/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 55 | 0408075065 | KROAMAH LAWRENCE | |
| ST. MONICA'S ANGLICAN JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 56 | 0408104021 | BENTIL PRINCE | |
| 57 | 0408104022 | BOATENG ELIZABETH | |
| SENCHEM D/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 58 | 0409015004 | AGBELENYO AUGUSTINE | |
| 59 | 0409015005 | AGBEYESRO WONDER | |
| WESTERN FOUNDATION JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 60 | 0411039006 | IDDRISU EMMANUELLA | |
| SHINNIES LEARNING FOUNDATION | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 61 | 0411119011 | LATIF FAQEEHA ABDUL | |
| WUWUSO-DAAMANG M/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 62 | 0413048034 | OBENG CLEMENT | |
| 63 | 0413048035 | OBENG EMMANUEL | |
| PRESTEA M/A EXPERIMENTAL JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 64 | 0415058071 | KWEKU RAMZY | |
| ANKOBRA CATHOLIC JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 65 | 0417015024 | NDEDE SOLOMON | |
| MAAKO FUTURE LEADERS PREP. | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 66 | 0417074001 | ACKAH EAMMANUEL NWIAH | |
| MPOHOR D/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 67 | 0418001013 | ESHUN BLESSING | |
| BOPP D/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 68 | 0418006001 | ABABIO OBED ATIEMO | |
| 69 | 0418006018 | ARTHUR EBENEZER | |
| 70 | 0418006021 | ASAMOAH ESTHER | |
| 71 | 0418006022 | AWIAH JULIUS | |
| 72 | 0418006023 | AWIAH VIVIAN | |
| 73 | 0418006030 | BOWUAH FIIFI ABAM | |
| 74 | 0418006031 | BRANDFORD PRINCE ASARE | |
| 75 | 0418006034 | ESSEL CHRISTIAN | |
| 76 | 0418006037 | EWIAH FRITZ KWESI | |
| 77 | 0418006038 | GYASI VINCENT NANA | |
| 78 | 0418006051 | MOHAMMED BINTU | |
| 79 | 0418006053 | NINSON BLESSING | |
| 80 | 0418006056 | NUYEKPE HELENA | |
| 81 | 0418006057 | NYANTAKYI VERA | |
| 82 | 0418006076 | TANDOH EMMANUEL BOAKYE | |
| ST. JOSEPH'S ANGLICAN JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 83 | 0418008012 | AMOAKO CHRISTIAN | |
| 84 | 0418008031 | DUKU PRINCE | |
| ADUM TREBUOM SDA BASIC SCHOOL | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 85 | 0418039001 | ANGAMAH CATHERINE | |
| 86 | 0418039002 | ANKRAH ERNESTINA | |
| 87 | 0418039003 | ARHIN WINIFRED | |
| 88 | 0418039004 | ARMOH REBECCA | |
| 89 | 0418039005 | BENTUM ZIPPORAH | |
| 90 | 0418039007 | FIANU BENJAMIN | |
| 91 | 0418039008 | FIANU BERNARD | |
| 92 | 0418039009 | KRONKRON ISRAEL | |
| 93 | 0418039010 | NKRUMAH LYDIA | |
| 94 | 0418039011 | NUAKOH ANGELINA | |
| BODI ANGLICAN JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 95 | 0419003015 | AMOAH ANABEL MENSAH | |
| SEBEBIA D/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 96 | 0421010010 | ASAMOAH ANDREWS | |
| 97 | 0421010012 | ATIA MARI | |
| EFFIAKUMA M/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 98 | 0423007023 | GUANE DAVID | |
BECE 2023 Withheld Results Sunyani
| KUREN M/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 1 | 0608050009 | APPIAH BENJAMIN | |
| GOASO KEN HAMMER PREPARATORY JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 2 | 0612127008 | ADNAN SHERIF | |
| 3 | 0612127040 | BOAMPONG FRANKLIN | |
| BOAMA D/A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 4 | 0621043006 | KODOM PAUL | |
| DROMANKESE S.D.A JHS | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 5 | 0621021023 | MONUL JESSICA | |
| AHAFOMAN SHTS, GOASO | |||
| S/N | INDEX NUMBER | CANDIDATE NAME | |
| 6 | 1621001039 | SALIA TOFFIC | |
| 7 | 1621001063 | KWAKYE EMMANMUEL | |
| 8 | 1621001064 | FAROUK MUSTAPHA | |
| 9 | 1621001068 | ASAMOAH FRANCIS | |
| 10 | 1621001069 | AMA ESTHER | |
| 11 | 1621001070 | ASIAMAH PHILEMON | |
BECE 2023 Withheld Results HO
| ABUNYANYA D/A JHS C | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 1 | 0717035018 | NTUI BRIGHT KWAME |
| 2 | 0717035019 | NWASAN DANIEL UWUMBORTI |
| JUAPONG METHODIST JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 3 | 0722001039 | DZATA OLIVIA |
| AWUDOME TSITO OLD JHS | ||
| S/N | INDEX NUMBER | CANDIDATE NAME |
| 4 | 0724002029 | KOTEY MIGHTY |
BECE 2023 Withheld Results Bolgatanaga
| MANYORO JHS A | ||||
| S/N | INDEX NUMBER | CANDIDATE NAME | ||
| 1 | 0906025046 | BAZIA REGINA | ||
| AFORIGABISI JHS | ||||
| S/N | INDEX NUMBER | CANDIDATE NAME | ||
| 2 | 0906082011 | AYELIGO VIDA AKUPOKA | ||
| KULYAA JHS | ||||
| S/N | INDEX NUMBER | CANDIDATE NAME | ||
| 3 | 0909028021 | KOYWONA AWELANA | ||
| 4 | 0909028022 | KUFOGIDIRA WISDOM | ||
| 5 | 0909028023 | KUJEBA FELICIA WEWOPABURA | ||
| SAA JHS | ||||
| S/N | INDEX NUMBER | CANDIDATE NAME | ||
| 6 | 0909031011 | AKEBAYIGA SOPHIA ATACHEIGIBA | ||